Compare plans
See what you get in the different pricing-plans.
New prices from the 1st of january 2025. Read more in this blog post!
Trade € 120/mo | Manufacturing Most popular € 165/mo | Enterprise Contact Us | |||
---|---|---|---|---|---|
14 days free trial on paid features | |||||
1 user access included | |||||
Price per additional user | € 30/mo | € 35/mo | Contact Us | ||
Chat Support | Contact Us | ||||
E-mail Support | Contact Us | ||||
Phone Support | Contact Us | ||||
Onboarding | 5 hr included | 12 hr included | Contact Us | ||
Inventory & Planning | |||||
Inventory & Lot-management | |||||
Stocktaking | |||||
Inventory reports | |||||
Multiple warehouse locations | |||||
Movement of goods | |||||
Forecasting | |||||
Scanners & Scales | |||||
Power Pack | Add-on | Add-on | |||
Manufacturing & Recipes | |||||
Production orders | |||||
Recipes | |||||
Production reports | |||||
Costs & Earnings | |||||
Cost price calculations | |||||
Inventory valuation | |||||
Expense tracking | |||||
Excise duties | |||||
Cost price simulations | |||||
Financial reports | |||||
Invoicing | |||||
Sales & Purchase Management | |||||
Purchase orders | |||||
Sales orders | |||||
Sales Quotes | |||||
Dropshipping | |||||
B2B Commerce | Add-on | Add-on | |||
Price lists | |||||
Trade Documents | |||||
Framework agreements | |||||
Automatic order lines | |||||
Co-operation partners & contacts | |||||
CRM features | |||||
tracezilla EDI | |||||
Open API | |||||
Automatic file sharing | |||||
EDI | |||||
Integrations to sales platforms | |||||
Traceability & Quality Management | |||||
Traceability | |||||
Traceability report | |||||
Tasks & Controls | Add-on | Add-on | |||
Certificates & Sustainability | |||||
Organic mass balance (Input-Output) | |||||
Supplier certificates | |||||
Get started | Get started | Get started |
Do you have more questions about our pricing? Read more in our FAQ about pricing.